ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 10 3/4 "
Bleed Size: 7 7/8 " x 11 "
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 13/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@plasticshotline.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: GoHawks!1
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Plastics 2011 Schedule | Deadline | Bonus Distribution |
|---|---|---|
| October | September 16th | ABC 2011 - October 12-13 |
| November | October 14th | SPE Eurotec 2011 November 14-18 Chem Show 2011 December 6-8 Post-Show Plastec Midwest |
| December | November 18th | |
| Plastics 2012 Schedule | Deadline | Bonus Distribution |
| January Issue | 12/15/11 | Molding 2012 - January 22-25 |
| February Issue | 1/20/12 | Plastec West - February 14-16 West Pack - Feb 14-16 ATX West - Feb 14-16 SPE Int’l Polyolefins 2012 Conference - Feb 26 Pre Show NPE |
| March Issue | 2/17/12 | NPE 2012 - April 1-5 Antec - April 2-4 Polymer Nanocomposites 2012 Conference - March 5-7 Texas Pack - March 14-15 ATX Texas - March 14-15 2012 Plastics Recycling Conference - March 20-21 |
| April Issue | 3/16/12 | Design & Mfg New England - April 25-26 |
| May Issue | 4/13/12 | South Pack - May 2-3 ATX South - May 2-3 PTXi - May 8-10 Int’l Powder & Bulk Solids - May 8-10 SPE Bioplastics 2012 Conference - May 16-18 East Pack - May 22-24 ATX East - May 22-24 MD&M East - May 22-24 |
| June Issue | 5/18/12 | BioPlastics: The Re-Invention of Plastics - June 13-15 Post Show NPE |
| July Issue | 6/15/12 | |
| August Issue | 7/13/12 | |
| September Issue | 8/17/12 | Expoplasticos - September 12-14 |
| October | 9/14/12 | Pack Expo International - October 28-31 |
| November | 10/12/12 | ExpoPlast 12 - November 14-15 |
| December | 11/9/12 | |
| January 2013 | 12/7/12 |
Advertising Rates
* Rates are Net and Non-Commissionable
4 Color Rates (* Rates are per insertion)
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $1,260 | $1,150 | $1,080 | $950 |
| 24" | $870 | $800 | $750 | $660 |
| 1/2 Page 20" | $795 | $730 | $685 | $600 |
| 15" | $600 | $550 | $520 | $460 |
| 1/4 Page 10" | $450 | $415 | $385 | $340 |
| 8" 2x4 | $380 | $350 | $330 | $290 |
| 6" 2x3 | $290 | $270 | $260 | $225 |
| 4" 1x4 | $215 | $195 | $180 | $150 |
| 3" 1x3 | $165 | $150 | $140 | $120 |
| 2" 1x2 | $115 | $110 | $100 | $85 |
Black & White Rates (* Rates are per insertion)
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $1,060 | $953 | $880 | $750 |
| 24" | $750 | $670 | $630 | $530 |
| 1/2 Page 20" | $670 | $605 | $560 | $475 |
| 15" | $500 | $455 | $420 | $360 |
| 1/4 Page 10" | $375 | $340 | $300 | $265 |
| 8" 2x4 | $300 | $270 | $250 | $215 |
| 6" 2x3 | $230 | $210 | $195 | $165 |
| 4" 1x4 | $175 | $155 | $140 | $110 |
| 3" 1x3 | $135 | $120 | $110 | $90 |
| 2" 1x2 | $95 | $90 | $80 | $65 |
| 1" Want to Buy | $40 | $40 | $40 | $40 |
Priority Positions
| Front Cover | $1,580 | Back Cover | $1,480 | Inside Front Cover | $1,390 |
| Inside Back Cover | $1,365 | Page 3 | $1,340 | Pages 5, 7, 9 | $1,320 | Pages 4, 6, 8 | $1,300 |
