ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 7 1/4"
Bleed Size: 7 15/16" x 7 7/16"
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 3/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@plasticshotline.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: gohawks
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Plastics 2010 Schedule | Deadline | Bonus Distribution |
|---|---|---|
| March Issue | Feb 15th | Plastimagen - March 23-26 Plastics Recycling Conference - March 2-3 SPI Equipment Counci Sprin Conf. - March 16-18 SPI Thermoforming Committe Conf. - March 18 |
| April Issue | March 15th | Molding - April 12-14 Plastec - April 28-29 Plastic Design and Moulding - May 18-20 Design and Mfg. - April 21-22 SPI Fluoropolymers Committee - April 18-21 |
| May Issue | April 19th | Powder & Bulk Solids w/PTXI - May 4-6 SPE ANTEC 2010 - May 16-20 PDx/amerimold - May 11-13 |
| June Issue | May 17th | Plastec East - June 8-10 |
| July Issue | June 21st | SPI Flexible Vinyl Products Group Annual Conf. - July 11-14 |
| August Issue | July 19th | |
| September Issue | August 16th | Plastec Midwest - Sept 28-30 IMTS 2010 - Sept 13-18 SPI Fall 2010 National Board Meeting - Sept 15-17 SPI Workshop at SPE Thermoformers Annual Conf. - Sept 18 |
| October Issue | September 20th | K 2010 - Oct 27 to Nov 3 |
| November Issue | October 18th | Pack Expo - Oct 31 to Nov 3 CPP Expo - Oct 31 to Nov 3 Borderland Trade Show - Sept 21-22 |
| December Issue | November 15th | Super Post-Show Distribution |
| January Issue | December 13th |
Advertising Rates
* Rates are Net and Non-Commissionable
4 Color Rates (* Rates are per insertion)
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $1,260 | $1,150 | $1,080 | $950 |
| 24" | $870 | $800 | $750 | $660 |
| 1/2 Page 20" | $795 | $730 | $685 | $600 |
| 15" | $600 | $550 | $520 | $460 |
| 1/4 Page 10" | $450 | $415 | $385 | $340 |
| 8" 2x4 | $380 | $350 | $330 | $290 |
| 6" 2x3 | $290 | $270 | $260 | $225 |
| 4" 1x4 | $215 | $195 | $180 | $150 |
| 3" 1x3 | $165 | $150 | $140 | $120 |
| 2" 1x2 | $115 | $110 | $100 | $85 |
Black & White Rates (* Rates are per insertion)
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $1,060 | $953 | $880 | $750 |
| 24" | $750 | $670 | $630 | $530 |
| 1/2 Page 20" | $670 | $605 | $560 | $475 |
| 15" | $500 | $455 | $420 | $360 |
| 1/4 Page 10" | $375 | $340 | $300 | $265 |
| 8" 2x4 | $300 | $270 | $250 | $215 |
| 6" 2x3 | $230 | $210 | $195 | $165 |
| 4" 1x4 | $175 | $155 | $140 | $110 |
| 3" 1x3 | $135 | $120 | $110 | $90 |
| 2" 1x2 | $95 | $90 | $80 | $65 |
| 1" Want to Buy | $40 | $40 | $40 | $40 |
Priority Positions
| Front Cover | $1,580 | Back Cover | $1,480 | Inside Front Cover | $1,390 |
| Inside Back Cover | $1,365 | Page 3 | $1,340 | Pages 5, 7, 9 | $1,320 | Pages 4, 6, 8 | $1,300 |
